Most peptides are sold in more than one size: a single vial, or a kit of five or ten. The kit is always a bigger number at checkout and almost always a smaller number per milligram, which makes "is it worth it" a genuinely awkward question to answer by eye.
So here it is worked out - every size of every multi-option compound in the index, reduced to what you actually pay per milligram. Prices are Thai Baht and were read from the supplier's live catalogue on 11 August 2026.
Each compound is listed smallest-first. The last column compares each option against the smallest size of that same compound.
| Compound | Option | Total | Price | THB/mg | vs smallest |
|---|---|---|---|---|---|
| AOD9604 5mg | 1 × 5mg vial | 5mg | 1,300 | 260 | - |
| 5 × 5mg kit (25mg) | 25mg | 5,900 | 236 | 9% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 10,900 | 218 | 16% cheaper | |
| BPC-157 5mg | 1 × 5mg vial | 5mg | 700 | 140 | - |
| 1 × 10mg vial *(out of stock)* | 10mg | 1,400 | 140 | same | |
| 5 × 5mg kit (25mg) | 25mg | 2,900 | 116 | 17% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 4,900 | 98 | 30% cheaper | |
| CJC-1295 (no DAC) 10mg | 1 × 10mg vial | 10mg | 1,900 | 190 | - |
| 5 × 5mg kit (25mg) | 25mg | 4,400 | 176 | 7% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 7,900 | 158 | 17% cheaper | |
| GHK-Cu 50mg | 1 × 50mg vial | 50mg | 800 | 16 | - |
| 5 × 50mg kit (250mg) | 250mg | 3,500 | 14 | 12% cheaper | |
| 10 × 50mg kit (500mg) | 500mg | 6,200 | 12 | 22% cheaper | |
| Ipamorelin 10mg | 1 × 10mg vial | 10mg | 800 | 80 | - |
| 5 × 5mg kit (25mg) | 25mg | 1,800 | 72 | 10% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 3,300 | 66 | 18% cheaper | |
| Kisspeptin 5mg | 1 × 5mg vial | 5mg | 700 | 140 | - |
| 5 × 5mg kit (25mg) | 25mg | 2,900 | 116 | 17% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 4,900 | 98 | 30% cheaper | |
| Retatrutide 10mg | 1 × 10mg vial | 10mg | 2,800 | 280 | - |
| 5 × 5mg kit (25mg) | 25mg | 6,400 | 256 | 9% cheaper | |
| 1 × 30mg vial | 30mg | 5,900 | 197 | 30% cheaper | |
| 40mg pen | 40mg | 10,400 | 260 | 7% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 11,900 | 238 | 15% cheaper | |
| Selank 5mg | 1 × 5mg vial | 5mg | 700 | 140 | - |
| 5 × 5mg kit (25mg) | 25mg | 2,900 | 116 | 17% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 4,900 | 98 | 30% cheaper | |
| Semaglutide 5mg | 1 × 5mg vial | 5mg | 2,500 | 500 | - |
| 5 × 5mg kit (25mg) | 25mg | 10,500 | 420 | 16% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 19,800 | 396 | 21% cheaper | |
| Semax 5mg | 1 × 5mg vial | 5mg | 700 | 140 | - |
| 5 × 5mg kit (25mg) | 25mg | 2,900 | 116 | 17% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 4,900 | 98 | 30% cheaper | |
| Sermorelin 5mg | 1 × 5mg vial | 5mg | 800 | 160 | - |
| 5 × 5mg kit (25mg) | 25mg | 3,500 | 140 | 12% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 6,500 | 130 | 19% cheaper | |
| TB-500 10mg | 1 × 10mg vial | 10mg | 1,600 | 160 | - |
| 5 × 5mg kit (25mg) | 25mg | 3,100 | 124 | 22% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 5,300 | 106 | 34% cheaper | |
| Tesamorelin 10mg (Single Vial) | 1 × 10mg vial | 10mg | 1,900 | 190 | - |
| 5 × 10mg kit (50mg) | 50mg | 7,900 | 158 | 17% cheaper | |
| 10 × 10mg kit (100mg) *(out of stock)* | 100mg | 14,900 | 149 | 22% cheaper | |
| Thymosin A1 5mg | 1 × 5mg vial | 5mg | 1,100 | 220 | - |
| 5 × 5mg kit (25mg) | 25mg | 4,900 | 196 | 11% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 8,900 | 178 | 19% cheaper | |
| Tirz 5mg (Tirzepatide/Mounjaro) | 5 × 5mg kit (25mg) | 25mg | 4,900 | 196 | - |
| 1 × 30mg vial | 30mg | 4,200 | 140 | 29% cheaper | |
| 10 × 5mg kit (50mg) | 50mg | 8,900 | 178 | 9% cheaper |
One exclusion worth naming: where a compound is sold as both an injectable and an oral form (Semaglutide 5mg), only the injectable sizes are compared here. Milligrams are not interchangeable across routes - oral semaglutide is absorbed far less efficiently than injected semaglutide, so a per-milligram comparison between the two would suggest a saving that does not exist in practice.
The discount for buying a kit is not uniform - it ranges from negligible to substantial depending on the compound.
The pattern is that the cheap, high-volume compounds discount hardest at scale, while the expensive ones discount less in percentage terms - though of course a smaller percentage of a larger number can still be the bigger absolute saving.
A lower unit price is only a saving if you use what you bought, and there are three reasons you might not.
The sensible order of operations is to work out what a full run actually requires, then buy the size that covers it - not the size with the best headline rate. Aevum's dosing calculator turns a dose, a frequency and a duration into a total milligram figure and a vial count, which is the number to bring to this table.
Take BPC-157 at 250mcg twice a week for eight weeks. That is 500mcg a week, so 4mg for the whole run - comfortably inside a single 5mg vial.
The 50mg kit is meaningfully cheaper per milligram. It is also more than twelve times what the protocol needs. Unless you are committed to running it for years, or splitting it with others, the single vial is both the cheaper purchase and the smaller waste. The per-milligram column tells you the rate; only your own protocol tells you the quantity.
Per milligram, almost always - the table above shows the exact discount for each compound, ranging from a few percent to well over a third. Whether that translates into an actual saving depends on whether your protocol uses the extra material before it degrades.
Once mixed with bacteriostatic water and refrigerated, a working life of a few weeks is the usual guidance. Unreconstituted lyophilised powder is stable far longer. This is why buying a large kit for a low-dose protocol can mean paying less per milligram while still wasting material.
Multiply your dose by the number of doses per week and by the number of weeks. A 250mcg dose taken twice weekly for eight weeks is 4mg in total. The Aevum calculator does this and converts it into a vial count for the size you intend to buy.
Suppliers price larger kits at a lower rate per unit, the same way most products discount at volume. The underlying compound is identical; what changes is how much of it you are committing to buy at once.
Build a structured protocol from your goal, with vial maths worked out — then talk it through with our concierge, Jenny.
Build a protocol Browse products